Transits of the Sun through Pluto (excluding the Moon), as well as Chiron and the True Node of the Moon, zodiac sign dates are among the astrological transits for 2012. 

Jan 01, 2012, 1:06 AM Mercury 20 Sagittarius 11 square Mars 20 Virgo Jan 11 1, 2012 2:04 AM Venus biquintile Mars

Jan 1, 2012 3:18 AM Sun quintile Saturn

Jan 2, 2012 11:10 AM Venus 15 Aquarius 53 semi-square Uranus 0 Aries 53

Jan 4, 2012 3:17 PM Venus quintile Jupiter

Jan 4, 2012 6:12 PM Sun 14 Capricorn 00 semi-square Neptune 29 Aquarius 00

Jan 4, 2012 7:36 PM Sun 14 Capricorn 04 semi-sextile True Node 14 Sagittarius 04

Jan 7, 2012 12:27 AM Venus 21 Aquarius 27 quincunx Mars 21 Virgo 27

Jan 7, 2012 3:13 AM Mercury 28 Sagittarius 40 sextile Saturn 28 Libra 40

Jan 7, 2012 10:15 AM Mercury 29 Sagittarius 05 sextile Neptune 29 Aquarius 05

Jan 7, 2012 10:37 PM Venus 22 Aquarius 35 semi-square Pluto 7 Capricorn 35

Jan 7, 2012 10:50 PM Sun 17 Capricorn 15 semi-square Chiron 2 Pisces 15

Jan 8, 2012 1:05 PM Mercury 0 Capricorn 42 trine Jupiter 0 Taurus 42

Jan 8, 2012 6:23 PM Mercury 1 Capricorn 01 square Uranus 1 Aries 01

Jan 9, 2012 4:13 PM Mercury 2 Capricorn 20 sextile Chiron 2 Pisces 20

Jan 9, 2012 4:55 PM Sun quintile Uranus

Jan 10, 2012 2:53 PM Venus quintile True Node

Jan 10, 2012 4:57 PM Saturn 28 Libra 50 semi-square True Node 13 Sagittarius 50

Jan 12, 2012 11:46 PM Sun 22 Capricorn 23 trine Mars 22 Virgo 23

Jan 13, 2012 4:05 AM Venus 28 Aquarius 57 trine Saturn 28 Libra 57

Jan 13, 2012 8:03 AM Mercury 7 Capricorn 46 conjunction Pluto 7 Capricorn 46

Jan 13, 2012 10:17 AM Venus 29 Aquarius 16 conjunction Neptune 29 Aquarius 16

Jan 14, 2012 9:47 PM Venus 1 Pisces 04 sextile Jupiter 1 Taurus 04

Jan 15, 2012 12:15 AM Venus 1 Pisces 11 semi-sextile Uranus 1 Aries 11

Jan 15, 2012 12:13 PM Mercury quintile Saturn

Jan 16, 2012 6:12 AM Venus 2 Pisces 42 conjunction Chiron 2 Pisces 42

Jan 17, 2012 2:12 AM Mercury 13 Capricorn 28 semi-sextile True Node 13 Sagittarius 28

Jan 17, 2012 4:56 PM Mercury 14 Capricorn 24 semi-square Neptune 29 Aquarius 24

Jan 17, 2012 7:13 PM Jupiter 1 Taurus 16 semi-sextile Uranus 1 Aries 16

Jan 18, 2012 11:49 PM Sun 28 Capricorn 30 semi-square True Node 13 Sagittarius 30

Jan 19, 2012 4:18 PM Sun 29 Capricorn 12 square Saturn 29 Libra 12

Jan 19, 2012 10:55 PM Sun 29 Capricorn 29 semi-sextile Neptune 29 Aquarius 29

Jan 19, 2012 11:21 PM Mercury 17 Capricorn 55 semi-square Chiron 2 Pisces 55

Jan 20, 2012 3:32 PM Venus 8 Pisces 01 sextile Pluto 8 Capricorn 01

Jan 20, 2012 9:45 PM Mercury quintile Uranus

Jan 21, 2012 8:20 PM Sun 1 Aquarius 24 sextile Uranus 1 Aries 24

Jan 22, 2012 1:35 AM Sun 1 Aquarius 38 square Jupiter 1 Taurus 38

Jan 23, 2012 6:15 AM Mercury 23 Capricorn 05 trine Mars 23 Virgo 05

Jan 23, 2012 12:52 PM Sun 3 Aquarius 07 semi-sextile Chiron 3 Pisces 07

Jan 24, 2012 7:08 PM Venus 13 Pisces 01 square True Node 13 Sagittarius Jan 01 25, 2012 10:03 PM Venus 14 Pisces 22 sesquiquadrate Saturn 29 Libra Jan 22 26, 2012 4:40 AM Mercury 27 Capricorn 47 semi-square True Node 12 Sagittarius 47

Jan 27, 2012, 4:20 AM Mercury 29 Capricorn 24 square Saturn 29 Libra 24

Jan 27, 2012 9:21 AM Mercury 29 Capricorn 44 semi-sextile Neptune 29 Aquarius 44

Jan 28, 2012 7:05 AM Sun 7 Aquarius 58 sesquiquadrate Mars 22 Virgo 58

Jan 28, 2012 7:37 AM Venus 17 Pisces 15 semi-square Jupiter 2 Taurus Jan 15 28, 2012 1:26 PM Mercury 1 Aquarius 40 sextile Uranus 1 Aries 40

Jan 28, 2012, 2:28 PM Sun 8 Aquarius 16 semi-sextile Pluto 8 Capricorn Jan 16 28, 2012 11:08 PM Mercury 2 Aquarius 19 square Jupiter 2 Taurus 19

Jan 29, 2012 4:17 PM Mercury 3 Aquarius 30 semi-sextile Chiron 3 Pisces 30

Jan 30, 2012, 11:47 AM Mercury 4 Aquarius 51 semi-square Venus 19 Pisces 51

Jan 30, 2012 9:52 PM Venus quintile Pluto

Feb 1, 2012 3:52 AM Mercury 7 Aquarius 39 sesquiquadrate Mars 22 Virgo 39

Feb 1, 2012 2:38 PM Mercury 8 Aquarius 24 semi-sextile Pluto 8 Capricorn 24

Feb 1, 2012 4:49 PM Sun 12 Aquarius 26 sextile True Node 12 Sagittarius 26

Feb 1, 2012 6:41 PM Venus 22 Pisces 35 opposition Mars 22 Virgo 35

Feb 2, 2012 1:01 PM Venus biquintile Saturn

Feb 3, 2012 11:13 PM Mercury 12 Aquarius 25 sextile True Node 12 Sagittarius 25

Feb 5, 2012 7:08 AM Sun biquintile Mars

By Ruby